Report Internet-Security Sommer 2006
Internet-Sicherheit
Cyber-Kriminelle rüsten auf
Regionale Trends
"nur" noch 24,8 Prozent aller E-Mails auf Spam entfielen.
Geografische Verteilung der Viren | 2Q05 | 1Q06 | 2Q06 |
Australien | 5.39% | 2.35% | 1.09% |
Belgien | 3.55% | 1.94% | 0.94% |
China | 18.13% | 6.12% | 1.65% |
Deutschland | 9.23% | 6.06% | 2.86% |
Frankreich | 4.25% | 3.18% | 2.37% |
Hong Kong | 8.74% | 2.75% | 1.95% |
Indien | 4.70% | 3.83% | 11.00% |
Irland | 6.93% | 3.24% | 1.83% |
Israel | 7.83% | 3.01% | 1.66% |
Italien | 7.65% | 2.71% | 1.41% |
Japan | 6.22% | 3.01% | 1.82% |
Kanada | 1.80% | 2.13% | 1.83% |
Malaysia | N/A | 12.13% | 6.91% |
Niederlande | 3.26% | 1.76% | 1.20% |
4.87% | 2.43% | 1.16% | |
Schweiz | 3.80% | 2.82% | 1.75% |
Singapur | 11.19% | 6.33% | 4.30% |
Spanien | 9.17% | 5.10% | 3.12% |
4.06% | 2.31% | 1.31% | |
Sweden | 1.40% | 1.17% | 0.71% |
Ungarn | 7.09% | 34.46% | 1.88% |
USA | 2.42% | 2.40% | 1.84% |
Vereinigte Arabische Emirate | 8.43% | 7.14% | 4.39% |
3.05% | 1.81% | 1.16% |
kommt indes besser weg.